ELEBOX-5K-LV15.36kwh-51.2kwh
①BDU
Battery control unit
②QuickInstallation
Pile up design, wirless
connection eachbattery
module with handy handle
③BDU
Ensure the system running
in higher safety self-adoption
design,systemrealie
automatic configuration for
differentmodule number in
series
④LFPBattery Module
Floor-standing solution
system capacityfrom
5.12kWh~25.61kWh
Intelligento
Optimizationo
Intelligent
Management
Scalable Design
High Capacity
APP Monitoring
Safe & Reliable
Long Service Life
Technical Support
| Model | ELEBOX-5K-LV | |||||||
|---|---|---|---|---|---|---|---|---|
| No. of Modules | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Capacity (Kwh) | 15.36 | 20.48 | 25.60 | 30.72 | 35.84 | 40.96 | 46.08 | 51.20 |
| Nominal Voltage (V) | 51.2 | |||||||
| Operating voltage range (V) | 46.4-57.6 | |||||||
| Cells Type | LFP | |||||||
| Max.Charge / Discharge Current (A) | 75A/100A | |||||||
| Communication Port | CAN | |||||||
| Cycle Life (80%DOD,25℃) | ≥6000 | |||||||
| Ingress Protection Rating | IP 65 | |||||||
| Dimension (H*W*D) mm | 669*670*392 | 838*670*392 | 1007*670*392 | 1176*670*392 | 1345*670*392 | 1514*670*392 | 1683*670*392 | 1852*670*392 |
| Weight (Kg) | 165 | 218 | 271 | 324 | 377 | 430 | 483 | 536 |
| Operating Temperature (℃) | 0~50 | |||||||
| Certification | CE, IEC62619(Cell&Pack), MSDS, RoHS, UN38.3 | |||||||
| Datasheet | ELEBOX-5K-LV | |||||||
Featured Products
Wall-Mounted Energy Storage Battery
51.2 V
10.24 Kwh | 14.3 Kwh | 16 Kwh
Liquid-cooled Storage Battery
51.2 V
14.33 kWh
High Vlotage Stacked Battery
153.6V~512V
15.36 Kwh~51.2 Kwh
All-in-One Energy Storage Battery
268.8V
13.4 kWh






