PC-D7RH192
①BDU
Battery control unit
②QuickInstallation
Pile up design, wirless
connection eachbattery
module with handy handle
③BDU
Ensure the system running
in higher safety self-adoption
design,systemrealie
automatic configuration for
differentmodule number in
series
④LFPBattery Module
Floor-standing solution
system capacityfrom
5.12kWh~25.61kWh
Intelligento
Optimizationo
Intelligent
Management
Scalable Design
High Capacity
APP Monitoring
Safe & Reliable
Long Service Life
Technical Support
| Model | PC-D7RH-192 | |||||||
|---|---|---|---|---|---|---|---|---|
| Capacity (wh) | 192921 | |||||||
| Nubmer of cells | 1P16S*12 | |||||||
| Nominal Voltage (V) | 614.4 | |||||||
| Operating voltage range (V) | 556.8~691.2 | |||||||
| Cells Type | LFP | |||||||
| Max.Charge / Discharge Current (A) | 150/200 | |||||||
| Continuous Charging/Discharging Current (A) | 140/180 | |||||||
| Max.Power (W) | 122880 | |||||||
| Max. charging power (W) | 92160 | |||||||
| Temperature.Control | Automatic heating and cooling adjustment | |||||||
| Fire extinguishing device | PERFLUORO | |||||||
| Communication Port | RS485/CAN/RS232 | |||||||
| Cycle Life (80%DOD,25℃) | ≥6000 | |||||||
| Ingress Protection Rating | IP 54 | |||||||
| Dimension (H*W*D) mm | 2257*1100*1210 | |||||||
| Weight (Kg) | 1805 | |||||||
| Operating Temperature (℃) | -10~50 | |||||||
| Certification | CE, IEC62619(Cell&Pack), MSDS, RoHS, UN38.3 | |||||||
| Datasheet | PC-D7RH-192 | |||||||
Featured Products
Wall-Mounted Energy Storage Battery
51.2 V
10.24 Kwh | 14.3 Kwh | 16 Kwh
Liquid-cooled Storage Battery
51.2 V
14.33 Kwh
Low Vlotage Stacked Battery
51.2 V
15.36 Kwh~51.2 Kwh
All-in-One Energy Storage Battery
268.8V
13.4 Kwh






