ELEBOX-13K-HVT12.96kwh
VELV-14K-LC

50Ah

259.2V
ELEBOX-13K-HVT Thermally managed lithium battery For Solar System
- Thermal management
- Long service life
- Hot aerosol fire extinguishing device
- Support 200A discharge
Nominal Energy Capacity
12960 Wh
Nominal Voltage
259.2 V
Dimensions (H*W*D)
1476*640*197mm
Cycle Life (80% DoD @25℃)
≥ 8000
Communication Port
RS485 / CAN
Warranty
10 Years
| Datasheet | ELEBOX-13K-HVT | ||
|---|---|---|---|
| Dimensions (H x W x D) | 1475.5*640*197mm | ||
| Weight (Kgs) | 145 | ||
| IP Protection | IP65 | ||
| Operating Temperature | -20 to 60℃ / -4 to140℉ | ||
| Cycle Life (80% DoD @25℃, 0.5C) | ≥8000 | ||
| Communication Port | RS485 / CAN | ||
| Warranty (Years) | 10 Years | ||
| Installation | Floor mounted & Fixed to wall | ||
| Specification | |||
| Nominal Energy Capacity (Wh) | 12960 | ||
| Nominal Voltage (V) | 259.2 | ||
| Operating Voltage Range | 234.9~291.6 | ||
| Max Charge Current (A) | 50 | ||
| Max Discharge Current (A) | 50 | ||
| Continuous Charging Current (A) | 50 | ||
| Continuous Discharging Current (A) | 50 | ||
| Depth Of Discharge (%) | Max. 100% (settable) | ||
| Battery Cell Material | Lithium (LiFePO4) | ||
| Certification | UN38.3/ CE-EMC/ IEC62619/ MSDS/ ROHS | ||


















